Team statistics - ЖФК Шкендија |
General | |
---|---|
Matches played: | 22 |
Win: | 6 |
Draw: | 1 |
Lost: | 15 |
Highest home win:
ЖФК Шкендија - ЖФК Атлетико |
7-1 |
Highest home lost:
ЖФК Шкендија - ЖФК Деспина Прилеп |
4-11 |
Highest away win:
ЖФК Деспина Прилеп - ЖФК Шкендија |
3-6 |
Highest away lost:
ЖФК Љуботен - ЖФК Шкендија |
8-1 |
Goals | |
---|---|
Goals for: | 38 |
Goals for per match: | 1.73 |
Goals against: | 85 |
Goals against per match: | 3.86 |
No goals against: | 1 |
Home games statistics | |
---|---|
Home games percentage: | 0.5 |
Matches total: | 11 |
Matches played: | 11 |
Total goals (for and against): | 63 |
Goals per match: | 5.73 |
Goals for | 21 |
Goals for per match: | 1.91 |
Goals against | 42 |
Goals against per match: | 3.82 |
Away games statistics | |
---|---|
Away games percentage: | 0.5 |
Matches total: | 11 |
Matches played: | 11 |
Total goals (for and against): | 60 |
Goals per match: | 5.45 |
Goals for | 17 |
Goals for per match: | 1.55 |
Goals against | 43 |
Goals against per match: | 3.91 |
Goals per matchday |